July 2026 VCM Updates: Section A
This article is an automatically translated version of the original Japanese article. Please refer to the Japanese version for the most accurate information.
This is the newsletter from Deloitte Tohmatsu SustainaCraft, Inc. This article is Section A (Market Trends) of our VCM Updates (Voluntary Carbon Market updates).
«Structure of VCM Updates»
A. Voluntary Carbon Market Trends ← Target of this article
- Analysis of Credit Issuance, Retirement, and Investment Trends
- Project Pipeline Analysis
- Detailed Explanation Section
B. Trends in Major Overseas Regulations
Introduction
Credit Issuance Performance
The total volume of credit issuance in June 2026 reached 13.09 million units, a 26.39% decrease compared to the same month last year. Total retirement also reached 8.27 million units, down 18.42% year-on-year. Regarding labeled credits, approximately 337,000 units of CCP (Core Carbon Principles) approved credits were issued. Additionally, the issuance of CORSIA-eligible credits and credits with "Removal" labels was confirmed, albeit in limited quantities. While issuance across the overall market is trending toward suppression, there is an observable trend of increasing selectivity toward high-quality credits.
Project Pipeline Trends
New project registrations this month included 29 Nature-based Solutions (NbS) projects and 3 Carbon Dioxide Removal (CDR) projects. In the NbS sector, two REDD+ projects aimed at peatland conservation in the Democratic Republic of the Congo (DRC) recorded the largest estimated annual ER (Emission Reductions). Registrations in the Asian agricultural sector were also prominent, including a rice paddy management project in the Philippines, several agricultural land management projects in India, and an agroforestry project in Vietnam. Furthermore, new afforestation projects in Brazil and Papua New Guinea were registered with Isometric. In the CDR sector, two biochar projects in China and India and one Enhanced Rock Weathering (ERW) project in India were registered with Puro.earth and Isometric. Details are provided in Section A-2 below.
Investment Trends
In the investment trends for June 2026, the most notable point regarding Japanese companies' involvement in the carbon market was the multiple instances of deep capital participation, moving beyond simple offtake agreements. Japanese firms from various sectors—trading houses, banks, and airlines—invested capital into the CDR market in their respective ways: Sumitomo Corporation's project-level investment in Graphyte, NYK Group's credit purchase from the same company, Sumitomo Mitsui Banking Corporation’s strategic investment in Deep Sky, and JAL Innovation Fund’s co-investment in Captura. Additionally, the month saw several movements indicating market maturity, such as expanded CDR investment by US and Chinese Big Tech companies, fundraising for carbon credit projects utilizing securities tokenization in Southeast Asia, and the advancement of certification and verification through the use of AI by registries. Details are provided in Section A-3 below.
A. Voluntary Carbon Market Trends
A-1: Analysis of Credit Issuance, Retirement, and Investment Trends
Target Registries: VCS (Verra), GS (Gold Standard), CAR (Climate Action Reserve), ACR (American Carbon Registry), ART-TREES, Puro (Puro.earth), Isometric
Period: June 2026
Notes: Please note that companies retiring credits are not required to register with their real names in the registries, and therefore accuracy cannot be guaranteed. Furthermore, as there are delays in registry updates, please be aware that project numbers and status changes for this period may still occur in the future.
- Issuance Performance: 13.09 million (Down 26.39% year-on-year)
- By registry, VCS was the largest with 5.36 million units, followed by CAR with 4.04 million units.
- By type, Energy accounted for about half at 6.47 million units, followed by Non-CO2 gases at 2.50 million units.
- Retirement Performance: 8.27 million (Down 18.42% year-on-year)
- By registry, VCS (4.55 million) and Gold Standard (2.29 million) accounted for the majority of retirements.
- In Nature-based Solutions (Nature Restoration/REDD+) retirements, credits from REDD+ projects in Peru and Tanzania were particularly prominent.
< List of Issued Projects >
The credit labels displayed below are based entirely on information provided by each certification body (registry). Therefore, please note the following:
・Even if a methodology itself is CORSIA eligible or CCP approved, it will not be counted as a labeled credit in the table below unless the label information is included in the registry's data.
・Only the VCS and GS registries provide information regarding Article 6 labels.
Top Issued Projects List
The following is a list of the top 10 projects for which credits were issued in June 2026, as well as issuance projects granted labels (Article 6, CCP, CORSIA, Removal).
Although not appearing in this top list, Mati Carbon issued 492.4 tons of CO2 removal credits this month under Isometric's new V1.2 ERW protocol (which we introduced in last month's methodology newsletter), becoming the first company certified under this protocol (Source). While the issuance volume itself is small, it is a notable development as ERW credits meeting more rigorous MRV standards have actually begun to be supplied to the market.
| Project | Project Name | Type | Subtype | Methodology | Issuance | CORSIA | CCP | Article 6 | Removal |
|---|---|---|---|---|---|---|---|---|---|
| ART-101 | Costa Rica | REDD+ | J-REDD | TREES Standard | 1,171,032 | 0 | 0 | 0 | 0 |
| CAR-1480 | Phlogiston Phase I | Other | Chemical industry | Adipic Acid | 969,622 | 0 | 0 | 0 | 0 |
| VCS-2794 | Madagascar Improved Cook Stove Project by KCM-Wood#CPA-W-030 | Energy | Cookstoves | AMS-II.G | 838,810 | 0 | 0 | 0 | 0 |
| VCS-1968 | Grid Connected Wind Energy Project in Gujarat | Energy | Renewable Energy | ACM0002 | 649,828 | 0 | 0 | 0 | 0 |
| CAR-639 | El Dorado Nitrogen, LP - Nitrous Oxide Abatement Project | Non-CO2 gases | OTHER (Non-CO2 gases) | Nitric Acid N2O- Secondary Catalyst | 586,647 | 0 | 0 | 0 | 0 |
| VCS-1345 | Boyabat Hydroelectric Power Plant | Energy | Renewable Energy | ACM0002 | 544,660 | 0 | 0 | 0 | 0 |
| VCS-2984 | Rwandan Improved Cookstove Project | Energy | Cookstoves | VMR0006 | 463,190 | 0 | 0 | 0 | 0 |
| VCS-5488 | Scatec RMI Hybrid Cluster | Energy | Renewable Energy | ACM0002 | 400,000 | 0 | 0 | 0 | 0 |
| VCS-1798 | Hydroelectric projects at Oibita River | Energy | Renewable Energy | ACM0002 | 346,141 | 0 | 0 | 0 | 0 |
| GS-11145 | TASC Clean Cooking PoA – VPA 1 (Zambia) | Energy | Cookstoves | Not provided | 293,245 | 0 | 0 | 0 | 0 |
Label Issuance Performance (Article 6)
No new issuance projects with Article 6 labels were confirmed in the registry data this month.
Label Issuance Performance (CCP)
Credits with CCP labels were primarily issued from waste handling (Landfill Gas) and cookstove projects. Landfill gas capture projects in the United States accounted for a particularly large share.
| Project | Project Name | Type | Methodology | Country | Issuance |
|---|---|---|---|---|---|
| CAR-398 | Development Authority of the North Country (DANC) Landfill Gas Destruction Project | Waste handling and disposal | Landfill Gas Capture/Combustion | United States | 134,130 |
| CAR-436 | Volunteer Regional Landfill | Waste handling and disposal | Landfill Gas Capture/Combustion | United States | 51,271 |
| VCS-4952 | CTDR Paracambi Landfill Gas | Waste handling and disposal | ACM0001 | Brazil | 46,344 |
| CAR-880 | Johnston County Landfill Project | Waste handling and disposal | Landfill Gas Capture/Combustion | United States | 36,140 |
| GS-5642 | Burn Stoves Project in Kenya | Cookstoves | GS TPDDTEC | Kenya | 29,622 |
| CAR-422 | Hernando County Landfill Electric Generation | Waste handling and disposal | Landfill Gas Capture/Combustion | United States | 17,531 |
| GS-12299 | GS10789 GS10790 RVPA-11: Efficient and Clean Cooking for households in Mozambique | Cookstoves | Not provided | Mozambique | 14,302 |
| VCS-2349 | Installation of high efficiency wood burning cookstoves in Kenya | Cookstoves | VM0050 | Kenya | 7,814 |
Label Issuance Performance (CORSIA)
A small amount of CORSIA-eligible labels was recorded for a wind power project in El Salvador.
| Project | Project Name | Type | Methodology | Country | Issuance |
|---|---|---|---|---|---|
| VCS-1970 | Ventus Wind Farm in El Salvador | Renewable Energy | ACM0002 | El Salvador | 158 |
Label Issuance Performance (Removal)
Regarding removal labels, a small amount of issuance was confirmed for a forest management (IFM) project in the United States.
| Project | Project Name | Type | Methodology | Country | Issuance |
|---|---|---|---|---|---|
| VCS-872 | Afognak Forest Carbon Project | IFM | VM0012 | United States | 267 |
< List of Retired Projects (Nature-based Solutions) >
In NbS retirements, REDD+ projects such as "TAHUAMANU" in Peru and "Ntakata Mountains" in Tanzania held high shares. Additionally, US IFM projects in the ACR registry are also being actively retired.
| Project | Project Name | Type | Methodology | Country | Retirement |
|---|---|---|---|---|---|
| VCS-2502 | TAHUAMANU AMAZON REDD PROJECT | REDD+ | VM0006 | Peru | 781,852 |
| VCS-1897 | Ntakata Mountains REDD | REDD+ | VM0007 | Tanzania | 402,549 |
| ACR-701 | Finite Carbon - Windrock Land Company IFM | Nature Restoration | IFM | United States | 255,688 |
| ACR-1015 | NativState - Bottomland Forests of the Mississippi Backswamps and Delta Mixed Forests (PDA) | Nature Restoration | IFM | United States | 164,000 |
| CAR-1455 | Captura de carbono en los Bosques de la Comunidad Indígena Nuevo San Juan Parangaricutiro, México. | Nature Restoration | Forestry - MX | Mexico | 120,000 |
| ACR-885 | Razorback IFM Project | Nature Restoration | IFM | United States | 88,545 |
| ACR-637 | ILTF/NICC & SIG Keweenaw Bay Indian Community Forest Carbon Project | Nature Restoration | IFM | United States | 77,159 |
| VCS-612 | The Kasigau Corridor REDD Project - Phase II The Community Ranches | REDD+ | VM0009 | Kenya | 76,070 |
| GS-3343 | Afforestation on Degraded Lands in Mountainous Areas of Northern Guangdong China | Nature Restoration | Not provided | China | 72,492 |
| VCS-672 | INFAPRO Rehabilitation of logged-over dipterocarp forest in Sabah, Malaysia | Nature Restoration | VM0005 | Malaysia | 69,714 |
< Retired Company List >
This month, companies such as CMA CGM and German pet food manufacturer Josera Petfood performed large-scale retirements. Additionally, consulting firms such as PwC and Deloitte, and energy companies such as Eni, are continuously retiring credits.
| Company Name | NbS Retirement (Month) | Total Retirement (Month) | Last 1 Year | Last 3 Years | Cumulative | Registry |
|---|---|---|---|---|---|---|
| CMA CGM | 127,844 | 128,844 | 936,752 | 988,424 | 2,082,249 | ACR, GS, Puro, VCS |
| Josera Petfood | 86,123 | 86,123 | 86,123 | 121,123 | 150,310 | VCS |
| PricewaterhouseCoopers | 85,000 | 132,864 | 273,822 | 569,429 | 1,795,763 | ACR, GS, Puro, VCS |
| Deloitte | 76,000 | 76,000 | 284,331 | 583,022 | 676,274 | ACR, GS, VCS |
| ClimateSeed | 72,478 | 72,478 | 167,140 | 411,873 | 428,461 | CAR, VCS |
| Petrofer AG | 60,079 | 60,079 | 60,079 | 60,079 | 60,079 | GS |
| Climate Impact Partners | 30,782 | 30,782 | 280,940 | 315,384 | 453,871 | ACR, CAR, VCS |
| Schneider Electric | 30,000 | 30,000 | 631,906 | 789,774 | 804,011 | ACR, CAR, GS, VCS |
| Deutsche Telekom AG | 20,000 | 20,000 | 152,990 | 186,100 | 206,400 | CAR, Puro, VCS |
| Eni | 18,778 | 18,778 | 10,100,214 | 24,578,728 | 31,137,960 | GS, VCS |
< Investment Trends in Nature-based Solutions and CDR Projects >
Target Deals: Covers investments in Nature-based Solutions and CDR.
Period: June 2026
Notes: "Credits" and "Investment Amount" only record announced figures; blanks may exist where data is unavailable.
The table below summarizes 32 major investment and fundraising deals identified by our company. While the majority are concluded or executed deals, some large-scale deals at the commitment or concept stage (indicated by † and ‡ in the table) that have a high market impact are also included. This month was marked by investments from Japanese companies, with trading houses, banks, and airlines entering the CDR market with capital through different forms. It also includes several deals showing the market's expansion, such as CDR investments by US and Chinese Big Tech companies and securities tokenization deals in Southeast Asia. For more details, see "A-3: Detailed Explanation Section."
| Date | Beneficiary | Type | Credits | Investment Amount | Region | Target | Developer/Fund |
|---|---|---|---|---|---|---|---|
| 2026-06-01‡ | (Undisclosed) | Nature Restoration | 400,000 | $14,740,000 | Thailand | Project | Token X, DITTO (Thailand) Public Company Limited, Siam TC Technology |
| 2026-06-01 | London Gatwick Airport | Nature Restoration | 10,000 | $1,300,000 | United Kingdom | Project | Wilder Carbon, Kent Wildlife Trust, Somerset Wildlife Trust |
| 2026-06-02† | Government of Canada | CDR | - | $1,255,928 | Canada | Project | Aker Solutions Canada Inc., Angler Solutions Inc. |
| 2026-06-02 | TD Bank | CDR | - | - | Switzerland, Canada | Portfolio | Climeworks |
| 2026-06-03 | Sumitomo, NYK Group | CDR | - | - | United States | Start-up | Graphyte |
| 2026-06-04 | TD Bank Group | CDR | 18,000 | - | Canada | Project | Deep Sky |
| 2026-06-04 | Altitude | CDR | 180,000 | - | India | Project | Equilibrium |
| 2026-06-05† | Clean Energy Finance Corporation (CEFC), Bank Australia | Nature Restoration | - | $9,900,000 | Australia | Project | Nari Nari Tribal Council (NNTC) |
| 2026-06-05 | JPMorgan Chase | CDR | 61,500 | - | United States | Start-up | Charm Industrial |
| 2026-06-05† | Luxembourg | Nature Restoration | - | $54,000,000 | Brazil, Luxembourg | Fund | Tropical Forest Investment Fund (TFIF), Tropical Forest Forever Facility (TFFF) |
| 2026-06-08† | US Department of Energy (DOE) | CDR | - | $18,500,000 | United States | Project | TerraSpark |
| 2026-06-09 | Danish Energy Agency | CDR | 1,250,000 | $2,376,000,000 | Denmark | Project | Aalborg Portland, Air Liquide, Harbour Energy |
| 2026-06-09† | NATS | CDR | - | $600,000 | United Kingdom | Portfolio | CUR8, Carboneers, 1PointFive, O.C.O Avonmouth |
| 2026-06-10† | Societe Generale | Nature Restoration | 85,000,000 | $115,000,000 | - | Fund | Ardian |
| 2026-06-11 | (Undisclosed) | Nature Restoration | 1,000,000 | - | - | Project | Climate Impact Partners, GreenTrees, ACRE Investment Management |
| 2026-06-12 | Microsoft | CDR | 36,920 | - | India | Project | Alt Carbon |
| 2026-06-17† | Anthropic, Google, Frontier | CDR | - | $915,000,000 | - | Other | - |
| 2026-06-18 | Blue Catalyst Fund | Nature Restoration | - | - | Gambia, Guinea | Project | North Bank Ecosystem Restoration Trust, West Africa Blue |
| 2026-06-19 | Wa'ed Ventures, KAUST | Nature Restoration | - | $3,000,000 | Saudi Arabia | Start-up | Terraxy |
| 2026-06-22‡ | techUK | Nature Restoration | - | - | United Kingdom | Fund | Ecologi |
| 2026-06-23 | Petrobras, BNDES | REDD+ | 5,000,000 | - | Brazil | Project | Systemica, brCarbon, re.green |
| 2026-06-24 | Tencent | CDR | - | $30,000,000 | - | Project | Aircapture, etc. (16-partner program) |
| 2026-06-24‡ | (Undisclosed) | Nature Restoration | - | - | Indonesia | Project | Kayan Project, Kayan Holdings Ltd. |
| 2026-06-24 | Novo Nordisk | CDR | 87,000 | - | Brazil | Project | re.green |
| 2026-06-25† | Government of Canada | CDR | - | $973,000 | ASEAN | Project | ASEAN Centre for Energy (ACE) |
| 2026-06-25 | Sumitomo Mitsui Banking Corporation | CDR | - | - | Canada | Start-up | Deep Sky |
| 2026-06-26 | Equinor Ventures, Aramco Ventures, EDP Ventures, Eni Next, Freeflow Ventures, Hitachi Ventures, Japan Airlines & TransLink Innovation Fund (JAL Innovation Fund), Maersk Growth, mTerra Ventures, National Grid Partners | CDR | - | $12,500,000 | United States | Start-up | Captura |
| 2026-06-26† | Flanders regional government | CDR | - | $2,300,000,000 | Belgium | Project | BASF, Air Liquide |
| 2026-06-30 | Lloyds Banking Group, Severn Trent, Affinity Water, AXA XL | Nature Restoration | - | - | United Kingdom | Fund | Wildfarmed |
| 2026-06-30 | Pollen Street Capital, European Investment Fund (EIF) | Nature Restoration | - | $129,600,000 | Lithuania | Other | InSoil |
| 2026-06-30 | Microsoft, RBC | CDR | 10,000 | - | Canada | Project | Deep Sky |
| 2026-06-30 | Government of Spain | CDR | - | $364,000,000 | Spain | Project | Votorantim Cimentos, Cemex |
† Deals at the commitment stage (prior to contract conclusion/execution).
‡ Deals at the conception/preparation (Concept) stage.
A-2: Project Pipeline Analysis
Target Registries: VCS (Verra), GS (Gold Standard), CAR (Climate Action Reserve), ACR (American Carbon Registry), ART-TREES, Puro (Puro.earth), Isometric
Target Projects: Pipeline related to Nature-based Solutions (NbS) and Carbon Dioxide Removal (CDR)
Period: June 2026
Notes: Please note that as there is some time lag in registry updates, project numbers and status changes for this period may still occur in the future.
Terminology: Annual ER refers to the annual amount of emission reductions or removals (tCO₂e).
This section introduces last month's new pipeline projects related to Nature-based Solutions and CDR. Please note that the listing dates in our database are either obtained directly from the registries or are based on estimates. Therefore, we do not guarantee the completeness or accuracy of the data.
< Nature-based Solutions Project Pipeline >
In the Nature-based Solutions (NbS) pipeline for June 2026...